Transport
| Departure | Destination | 1-2 Persons US Dollars | ADDITIONAL Person US Dollars |
|---|---|---|---|
| Tocumen International Airport | Panama City | 35 | 10 |
| Amador / Albrook | 35 | 10 | |
| Gamboa | 50 | 10 | |
| Colón | 90 | 15 | |
| Albrook Airport | Panama City | 20 | 5 |
| Amador | 20 | 5 | |
| Albrook | 10 | 5 | |
| Gamboa | 40 | 10 | |
| Colón | 70 | 15 | |
| Amador / Albrook | Panama City | 15 | 5 |





